Rates
2023 Weekend Rates
18 Holes | Standard | Resident |
---|---|---|
Weekends until 10:00am (includes 1/2 Cart) | $79 | $63 |
Weekends after 10:00am Walking | $55 | $44 |
Twilight Walking 7 Days a week | $30 | $24 |
2023 Weekday Rates Standard Resident
Weekday 18 Holes | $45 | $36 |
---|---|---|
Weekday Sr. /Jr. 18 Holes | $33 | $27 |
Weekday 9 Holes | $26 | $21 |
Weekday Sr. /Jr. 9 Holes | $23 | $18.50 |
Golf Carts
Standard
$20- 18 Holes
$12- 9 Holes
$14- Twilight
Resident
$17- 18 Holes
$10- 9 Holes
$12- Twilight